Spreads & Pricing
Institutional liquidity passed through with full transparency on cost.
A spread is the difference between the price you can buy an instrument at (the ask) and the price you can sell it at (the bid). It is the most direct cost of taking a position. The narrower the spread, the cheaper it is to enter and exit the market.
Spreads are not fixed by us — they reflect underlying liquidity conditions. They are narrowest when the market is most active and widen during quiet sessions, just before and after major news, and across rollover periods.
The table below combines live FX reference rates with our indicative spread dataset. Reference prices are shown for context only — actual platform spreads depend on account type, liquidity and market conditions at the moment of execution.
Indicative spreads by instrument
| Instr.Instrument | Symbol | Reference | SpreadIndicative Spread | HoursTrading Hours | |
|---|---|---|---|---|---|
| Forex Majors | |||||
| EUR/USD | EURUSD | 1.1640USD | From 0.6 pips | 22:00 Sun – 22:00 Fri GMT | |
| GBP/USD | GBPUSD | 1.3467USD | From 0.9 pips | 22:00 Sun – 22:00 Fri GMT | |
| USD/JPY | USDJPY | 159.8600JPY | From 0.7 pips | 22:00 Sun – 22:00 Fri GMT | |
| USD/CHF | USDCHF | 0.7882CHF | From 1.1 pips | 22:00 Sun – 22:00 Fri GMT | |
| AUD/USD | AUDUSD | 0.7141USD | From 0.9 pips | 22:00 Sun – 22:00 Fri GMT | |
| USD/CAD | USDCAD | 1.3882CAD | From 1.2 pips | 22:00 Sun – 22:00 Fri GMT | |
| NZD/USD | NZDUSD | 0.5877USD | From 1.4 pips | 22:00 Sun – 22:00 Fri GMT | |
| Forex Minors | |||||
| EUR/GBP | EURGBP | 0.8643GBP | From 1.0 pips | 22:00 Sun – 22:00 Fri GMT | |
| EUR/JPY | EURJPY | 186.0800JPY | From 1.3 pips | 22:00 Sun – 22:00 Fri GMT | |
| GBP/JPY | GBPJPY | 215.2900JPY | From 1.6 pips | 22:00 Sun – 22:00 Fri GMT | |
| Metals | |||||
| Gold | XAUUSD | 2,350.00USD/oz | From $0.25 | 23:00 Sun – 22:00 Fri GMT | |
| Silver | XAGUSD | 28.000USD/oz | From $0.03 | 23:00 Sun – 22:00 Fri GMT | |
| Platinum | XPTUSD | — | TBC | TBC | |
| Indices | |||||
| S&P 500 | US500 | 5,500.00pts | From 0.4 pts | 13:30–20:00 GMT | |
| Nasdaq 100 | NAS100 | 19,500.00pts | From 1.0 pts | 13:30–20:00 GMT | |
| Dow Jones | US30 | 40,000.00pts | From 1.5 pts | 13:30–20:00 GMT | |
| FTSE 100 | UK100 | 8,200.00pts | From 1.2 pts | 08:00–16:30 GMT | |
| DAX 40 | GER40 | 18,500.00pts | From 0.9 pts | 07:00–15:30 GMT | |
| Energies | |||||
| WTI Crude | USOIL | 78.00USD/bbl | From $0.03 | 23:00 Sun – 22:00 Fri GMT | |
| Brent Crude | UKOIL | 82.00USD/bbl | From $0.03 | 23:00 Sun – 22:00 Fri GMT | |
| Natural Gas | NATGAS | — | TBC | TBC | |
Indicative information only: Reference prices are sourced from public market data (ECB reference rates via Frankfurter) and are not platform bid/ask quotes. All spread values are indicative estimates only and do not constitute Monolith Market trading conditions. Actual spreads depend on account type, market conditions, and liquidity at the time of execution, and widen significantly during major economic data releases, market open and close periods, and low-liquidity sessions. Contact us for current indicative spreads applicable to your account type.
Plan your trade with our indicative calculators
Estimate pip value, margin requirements and potential profit & loss before opening a position.
Have a question on our trading conditions?
Risk NoticeTrading Forex and CFDs involves significant risk and may not be suitable for all clients. Leverage can amplify losses. Please ensure you understand the risks before trading.
